|
|
| Engine | |
| Type / Displacement / cc | 4-Stroke, 998cc |
| Cylinders | Four |
| Cooling | Liquid |
| Bore & Stroke / mm | 74.0 X 58.0 |
| Intake Design | 3 Valves |
| Carburetion | Mikuni BSR37 X 4 |
| Ignition | Digital D.C. C.D.I. w/Throttle Position Sensor |
| Exhaust | 2 Valves, Rear Exhaust |
| Clutch / Transmission | YVXC, Varible Ratio |
| Disc. Brake Type | Hydraulic, Ventilated Disc |
| Chassis | |
| Front Suspension | Independant, Double Wish Bone |
| Front Shocks | Aluminum Body, High-Pressure Gas, 40mm Diameter |
| Front Travel / in. | 7 |
| Ski Type | Plastic, Dual Angle Keel |
| Carbide Ski Runners | Standard |
| Stabilizer Bar | Standard, Progressive Ratio |
| Rear Suspension | Proaction SXV - MTN with Quick-Adjust and Adjustable Control Rod |
| Rear Shocks | KYB, Steel Body, High-Pressure Gas |
| Rear Travel / in. | 11.5" |
| Dimensions | |
| Overall Length / in. | 126.1 |
| Overall Width / in. | 43.8 |
| Overall Height / in. | 47.4 |
| Track/Width x Length x Height / in. | 15 X 151 X 2.0 |
| Ski Stance (ctr. to ctr.) in. | 38.6 |
| Fuel Capacity / Gal. | 10 |
| Oil Capacity / Qts. | 3, Dry Sump. |
| Features | |
| Electric Start | Standard |
| Reverse | •W€‘•”õi‚i‚‚‚‚‚Žj‚m‚v‚d |
| Hand & Thumb Warmers | Standard, Handlebar Adjustable, Separate |
| Windshield Height | Mid |
| Mirrors | Optional |
| Seating Capacity | One |
| Backrest | N/A |
| Rear Carrier Rack | N/A |
| Tow Hitch | N/A |
| Tunnel Protectors | N/A |
| Headlight Watts, Type | 60/55W Halogen x 2 |
| High Beam Indicator | Standard |
| Oil & Temp Light | Standard |
| Fuel Gauge Type | Electric (LCD), Low Fuel Warning Light |
| Speedometer | Standard (LCD Digital ) |
| Odometer | Standard (LCD) |
| Tripmeter | Standard (LCD) |
| Tachometer | Standard, Backlit (Stepping motor Drive) |